Is Argenteuil walkable?
In Argenteuil, the walk to a school compares best with Europe: 4 minutes for the typical resident, better than most of Europe. The walk to culture compares least well with Europe: 13 minutes for the typical resident, worse than most of Europe.
The city at a glance
© OpenStreetMap contributors (ODbL)
The walk to eight daily needs
Minutes on foot for a typical resident.
| Need | Typical walk | Compared with Europe | People with one within 20 min |
|---|---|---|---|
| Groceries | 4 min | Better than most | 100% |
| Food and drink | 4 min | Better than most | 100% |
| Shops | 5 min | About typical | 100% |
| Health | 6 min | Better than most | 100% |
| School | 4 min | Better than most | 100% |
| Parks | 4 min | About typical | 100% |
| Culture | 13 min | Worse than most | 86% |
| Public transport | 2 min | Better than most | 100% |
Compared with the rest of the country
Only 14% of the people in Argenteuil live in places among the most walkable 20% in France.
| Where people live, ranked in France | Bar | Argenteuil |
|---|---|---|
| Most walkable 20% | 14% | |
| Above the middle | 50% | |
| Middle 20% | 28% | |
| Below the middle | 7% | |
| Lowest-scoring 20% | 1% |
Cities like Argenteuil
Cities of similar size and score.
| City | Country | People | Typical score |
|---|---|---|---|
| Kaiserslautern | Germany | 100,000 | 65 |
| Trier | Germany | 104,000 | 64 |
| Deventer | Netherlands | 103,000 | 64 |
More cities in France
ParisSaint-DenisBoulogne-BillancourtMontreuilMelunRouenOrléansReimsTroyesLe HavreLensValenciennes
Walkably gives places in Europe a walking score from 0 to 100, based on the walk to eight daily needs and how pleasant the streets are. How the score works. How we check it.
Think a score is wrong? Open the map, click the spot and choose “Report a wrong score”. Or write to hello@walkably.org.
Get an email when we update the scores for Argenteuil or anywhere in France.
Want this data for your business? Walkably for business